MLS# | T2887439 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1999 |
Days On Site | 617 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 3,612 |
Garage | 3 |
Pool | Yes |
Story(s) | One |
Acreage | 0.23 |
Water Front | Yes |
Water Access | No |
---|---|
Water Frontage | Yes |
Water Frontage Description | Pond |
Water View | 79 |
Water Extras | No |
Water Name | No |
Pool Features | Gunite,Heated,In Ground,Screen Enclosure |
Area Information | |
---|---|
State | FL |
County | Hillsborough |
City | LUTZ |
Zip Code | 33558 |
Area | 33558 - Lutz |
Community Name | CHEVAL |
Elementary School | McKitrick-HB |
Middle School | Martinez-HB |
High School | Steinbrenner High School |